Rates 2018 / 2019
See our rates below based on the various seasons in South Africa and complete the form to make and enquiry / request a booking
Rate per night | LOW min 3 nights R4,400p/n | MID min 3 nights R5,400 p/n | HIGH min 7 nights R6,500 p/n | PEAK min 7 nights R9,500 p/n | |
January 2018 | 1 - 16 | 17 - 31 | |||
February 2018 | 1 - 28 | ||||
March 2018 | 1 - 6 | 7 - 20 | 21 - 31 | ||
April 2018 | 1 - 30 | ||||
May 2018 | Closed for Renovations | ||||
June 2018 | Closed for Renovations | ||||
July 2018 | Closed for Renovations | ||||
August 2018 | Closed for Renovations | ||||
September 2018 | Closed for Renovations | ||||
October 2018 | 1 - 8 | 9 - 17 | 18 - 23 | 24 - 31 | |
November 2018 | 1 - 24 | 25 - 30 | |||
December 2018 | 1 - 31 | ||||
January 2019 | 1 - 17 | 18 - 31 |
Book this apartment now for your next holiday!
Request Booking