Rates 2021 / 2022
Rate per night | LOW min 3 nights R5,900p/n | MID min 3 nights R6,900 p/n | HIGH min 7 nights R8,300 p/n | PEAK min 7 nights R12,500 p/n | |
January 2021 | 1 - 16 | 17 - 31 | |||
February 2021 | 1 - 11 | 12 - 15 | 16 - 24 | 25 - 28 | |
March 2021 | 1 | 2 - 18 | 19 - 22 | 23 - 31 | |
April 2021 | 1 - 30 | ||||
May 2021 | 1 - 4 | 5 - 31 | |||
June 2021 | 1 -10 | 11 - 14 | 15 - 30 | ||
July 2021 | 1 - 6 | 7 - 31 | |||
August 2021 | 1 -5 | 6 -31 | |||
September 2021 | 1 - 6 | 7 - 17 | 18 - 30 | ||
October 2021 | 1 - 4 | 5 - 31 | |||
November 2021 | 1 - 30 | ||||
December 2021 | 1 - 15 | 16 - 31 | |||
January 2022 | 1 - 14 | 15 - 31 |
Book this apartment now for your next holiday!
Request Booking